AI Pricing Comparison
All prices are per 1 million tokens. Updated May 2026.
| Model | Input / 1M | Output / 1M | Cached / 1M | Context | Try |
|---|---|---|---|---|---|
Gemini 1.5 Flash Google | $0.075 | $0.300 | — | 1.0M | API |
Gemini 2.0 Flash Google | $0.100 | $0.400 | — | 1.0M | API |
GPT-4o mini OpenAI | $0.150 | $0.600 | $0.075 | 128K | API |
DeepSeek V3 DeepSeek | $0.270 | $1.10 | — | 128K | API |
DeepSeek R1 DeepSeek | $0.550 | $2.19 | — | 128K | API |
Claude Haiku 4.5 Anthropic | $0.800 | $4.00 | $0.080 | 200K | API |
Gemini 1.5 Pro Google | $1.25 | $5.00 | — | 2.0M | API |
Grok 2 xAI | $2.00 | $10.00 | — | 131K | API |
GPT-4o OpenAI | $2.50 | $10.00 | $1.25 | 128K | API |
Claude Sonnet 4.6 Anthropic | $3.00 | $15.00 | $0.300 | 200K | API |
Llama 3.1 405B Meta | $3.00 | $3.00 | — | 128K | API |
Mistral Large 2 Mistral | $3.00 | $9.00 | — | 128K | API |
Perplexity Pro Perplexity | $3.00 | $15.00 | — | 127K | API |
Claude Opus 4.7 Anthropic | $15.00 | $75.00 | $1.50 | 200K | API |
OpenAI o1 OpenAI | $15.00 | $60.00 | $7.50 | 200K | API |
Note: Pricing shown is for API usage. Free tiers and consumer products (ChatGPT, Claude.ai, Gemini.com) may differ. Cached input pricing applies when using prompt caching features. Prices may change — always verify with the provider.
Estimating API costs?
A typical page of text is ~750 tokens. A 1-hour conversation might use ~10,000 tokens. At GPT-4o pricing ($2.50/1M), that's $0.025 per conversation.